Compute Provider Comparison
How MIOSA fits alongside other agent-computer and sandbox providers on price, capabilities, and desktop performance. Every external number is from the vendor’s public pricing or docs as of 2026-06-09. Re-check before you make a buying decision.
Pricing model
| Provider | Model | Entry price | Free tier |
|---|---|---|---|
| MIOSA | Subscription budget across computers, sandboxes, storage, and inference | Free $0 ($5 incl.) · Starter $19 · Pro $49 · Team $149 | ✅ Free plan, $5 included |
| Orgo | Subscription tiers, fixed # of persistent computers | Hacker $29/mo (5 computers) · Team $112 · Scale $224 | ❌ no public free tier (beta program access) |
| AgentComputer | Pure pay-as-you-go | usage only (see below) | ❌ none listed |
| E2B | Subscription + per-second usage | Hobby free · Pro $150/mo | ✅ $100 one-time credit |
| Daytona | Pure pay-as-you-go | usage only | ✅ $200 credit (up to $50k startups) |
| ascii Box | Per-second, monthly minimum | $20/mo minimum | ❌ (covered by minimum) |
Compute cost, normalized
Same box everywhere: 4 vCPU / 8 GB RAM, running, per hour, computed from each vendor’s unit rates. Subscription-bundled providers (MIOSA, Orgo) don’t expose a clean per-hour rate, so they’re marked accordingly.
| Provider | vCPU rate | RAM rate | 4 vCPU + 8 GB / hr |
|---|---|---|---|
| ascii Box | fixed 4 vCPU / 8 GB | not listed | ~$0.036 ($20 / ~555 h) |
| E2B | $0.0504 / vCPU-hr | $0.0162 / GiB-hr | ~$0.33 (+ $150/mo on Pro) |
| Daytona | $0.0504 / vCPU-hr | $0.0162 / GiB-hr | ~$0.33 (+ storage after 5 GB) |
| AgentComputer | $0.07 / CPU-hr | $0.04375 / GB-hr | ~$0.63 |
| Orgo | subscription | subscription | Scale $224/mo = 50 × persistent 4 vCPU/16 GB |
| MIOSA | budget ledger | budget ledger | subscription budget; PAYG tiers via plan |
Cost calculator
Drag to size a box and see the estimated monthly cost per provider. Usage providers are computed live from list rates; subscription providers (MIOSA, Orgo) show their entry plan.
| Provider | Est. monthly | Notes |
|---|---|---|
| ascii Box | $20 | fixed 4 vCPU / 8 GB; $20/mo min |
| MIOSAus | $29 | usage, ~45% cheaper than Daytona; from $19 budget |
| E2B | $53 | +$150/mo on Pro; Hobby has $100 credit |
| Daytona | $53 | $200 free credit; storage extra after 5 GB |
| AgentComputer | $101 | pure pay-as-you-go |
| Orgo | $224/mo plan | Scale tier — fits 4 vCPU / 16 GB, persistent |
Everything scales with the box you size above. Usage providers bill by the hour at list rates; Orgo jumps to the cheapest tier that fits the spec; ascii Box is a single fixed 4 vCPU / 8 GB shape; MIOSA is usage-priced (~45% under Daytona per our published 35–56% claim) drawn from your plan budget. Public data 2026-06-09 — verify before relying.
Capability matrix
| Capability | MIOSA | Orgo | AgentComputer | E2B | Daytona | ascii Box |
|---|---|---|---|---|---|---|
| GUI desktop | ✅ | ✅ | - | partial | - | ✅ 60 fps |
| Shell access | ✅ API and terminal | WS terminal | CLI | SDK exec | ✅ | ✅ SSH+SCP |
| Dedicated IPv4 | per machine | not listed | not listed | not listed | not listed | ✅ |
| Port ingress / preview URLs | ✅ | provider-specific | not listed | ✅ | ✅ | ✅ (via IPv4) |
| Snapshot / fork | ✅ | clone (tier-gated) | not listed | beta | ✅ | ✅ fork |
| Persistent disk | ✅ | ✅ | ✅ hot/cold | session-bound | ✅ | ✅ |
| Bring your own hardware | ✅ BYOC | not listed | not listed | not listed | on-prem | not listed |
| Use through MIOSA | native | ✅ adapter | adaptable | adaptable | adaptable | adaptable |
✅ documented · partial/beta noted · not listed means not found in public docs on 2026-06-09.
Desktop & boot performance
MIOSA’s current production sandbox benchmark runs 0.512 s p50 across 100 successful lifecycles. See the full Benchmarks leaderboard for sample size, run context, and metric definitions.
For the GUI-computer providers we drive directly, measured through the same normalized adapter:
| metric | MIOSA | Orgo (measured 2026-06-09) |
|---|---|---|
| boot / provision | ~0.17-0.5 s | 0.27 s warm pool · 3.13 s cold |
| desktop-ready | sub-second (snapshot restore) | 2.09 s |
| exec round-trip p50 | measured per run | 100 ms |
| screenshot p50 | measured per run | 290 ms - 1.19 s |
Run the head-to-head yourself with a MIOSA + Orgo key:
git clone https://github.com/Miosa-osa/external-compute-orgo
cd external-compute-orgo && pip install -r requirements.txt
MIOSA_API_KEY=msk_... ORGO_API_KEY=sk_live_... python benchmark.py --runs 12 --json Where MIOSA fits best
- One API over three substrates: cloud, your own hardware (BYOC), and external providers.
- Budget, not metered surprise: your subscription is the spend ceiling across compute, storage, and inference.
- Port ingress + custom domains out of the box (Orgo and AgentComputer have no general ingress).
- White-label app builders: sandboxes, previews, deployments, browser tokens, external attribution, and domains in one product surface.
- Provider flexibility: plug a third-party computer into MIOSA when a customer already uses that provider.
See also
- External Compute Providers - connect provider-backed computers to MIOSA
- Benchmarks - MIOSA’s measured boot and command-ready numbers
- BYOC / OpenComputers - bring your own hardware